Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 8 | 93 | 158 | 2025-12-13 14:22:37 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 92 | 86 | 2025-12-13 14:16:20 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 88 | 32 | 2025-12-13 13:43:34 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 87 | 172 | 2025-12-13 13:30:19 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 86 | 222 | 2025-12-13 13:20:05 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 82 | 240 | 2025-12-13 12:45:08 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 78 | 40 | 2025-12-13 12:17:00 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 75 | 138 | 2025-12-13 11:47:39 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 71 | 35 | 2025-12-13 11:16:15 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 66 | 56 | 2025-12-13 10:32:38 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 65 | 78 | 2025-12-13 10:22:48 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 63 | 110 | 2025-12-13 10:04:10 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 62 | 35 | 2025-12-13 09:58:01 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 58 | 25 | 2025-12-13 09:24:09 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 58 | 241 | 2025-12-13 09:16:47 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 57 | 49 | 2025-12-13 09:14:32 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 55 | 85 | 2025-12-13 08:56:18 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 54 | 9 | 2025-12-13 08:50:05 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 53 | 149 | 2025-12-13 08:36:55 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 51 | 88 | 2025-12-13 08:21:46 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 47 | 27 | 2025-12-13 07:49:53 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 44 | 17 | 2025-12-13 07:24:41 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 42 | 190 | 2025-12-13 07:01:45 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 28 | 216 | 2025-12-13 05:04:20 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 2 | 196 | 2025-12-13 01:31:33 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 8 | 0 | 197 | 2025-12-13 01:14:53 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 119 | 69 | 2025-12-13 00:38:42 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 106 | 54 | 2025-12-12 23:47:30 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 82 | 57 | 2025-12-12 22:11:15 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 73 | 101 | 2025-12-12 21:34:19 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 69 | 32 | 2025-12-12 21:19:59 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 66 | 109 | 2025-12-12 21:05:18 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 64 | 96 | 2025-12-12 20:57:35 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 63 | 111 | 2025-12-12 20:52:57 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 55 | 1 | 2025-12-12 20:23:40 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 39 | 59 | 2025-12-12 19:16:25 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 38 | 87 | 2025-12-12 19:11:14 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 37 | 114 | 2025-12-12 19:06:07 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 27 | 120 | 2025-12-12 18:24:08 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 22 | 33 | 2025-12-12 18:06:02 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 19 | 42 | 2025-12-12 17:53:24 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 12 | 76 | 2025-12-12 17:23:39 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 11 | 63 | 2025-12-12 17:19:57 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 7 | 4 | 66 | 2025-12-12 16:51:33 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 6 | 62 | 29 | 2025-12-12 16:31:01 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 6 | 6 | 47 | 2025-12-12 16:10:24 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 5 | 26 | 16 | 2025-12-12 15:39:16 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 5 | 7 | 6 | 2025-12-12 15:08:28 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 5 | 6 | 17 | 2025-12-12 15:04:10 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
| 5 | 4 | 7 | 2025-12-12 14:59:15 | 500 | fetch_error | Background fetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (connect(2) for "elevation3d.arcgis.com" port 443) | 0.0 KB |
Showing 51-100 of 101 records