Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| AWS_Terrain | 0 | 0 | 0 | 1 | 2025-12-12 | completed |
| AWS_Terrain | 1 | 1 | 1 | 666 | 2025-12-12 | completed |
| AWS_Terrain | 2 | 3 | 3 | 219860860418 | 2025-12-12 | completed |
| AWS_Terrain | 3 | 7 | 7 | 4874519968399640426 | 2025-12-12 | completed |
| AWS_Terrain | 4 | 15 | 15 | 11521592712543021056 | 2025-12-12 | completed |
| AWS_Terrain | 5 | 31 | 31 | 11521592712543023104 | 2025-12-12 | completed |
| AWS_Terrain | 6 | 63 | 63 | 11521592712543027200 | 2025-12-13 | completed |
| AWS_Terrain | 7 | 127 | 127 | 11521592712543043584 | 2025-12-14 | completed |
| AWS_Terrain | 8 | 120 | 168 | 11521592712543074304 | 2025-12-16 | active |
Showing 1-9 of 9 records