Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| ArcGIS_Elevation3D | 0 | 0 | 0 | 1 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 1 | 1 | 1 | 154 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 2 | 3 | 3 | 21431414 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 3 | 7 | 7 | 3694805167536326226 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 4 | 15 | 15 | 8733175850546252659 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 5 | 31 | 31 | 8733175850546253644 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 6 | 63 | 63 | 8733175850546254411 | 2025-12-12 | completed |
| ArcGIS_Elevation3D | 7 | 127 | 127 | 8733175850546263869 | 2025-12-13 | completed |
| ArcGIS_Elevation3D | 8 | 255 | 255 | 8733175850546304266 | 2025-12-14 | completed |
Showing 1-9 of 9 records