Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| ArcGIS_Elevation3D_Webp | 0 | 0 | 0 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 1 | 1 | 1 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 2 | 3 | 3 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 3 | 7 | 7 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 4 | 15 | 15 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 5 | 31 | 31 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 6 | 63 | 63 | 3655 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 7 | 127 | 127 | 19971 | 2025-12-13 | completed |
| ArcGIS_Elevation3D_Webp | 8 | 255 | 255 | 85306 | 2025-12-14 | completed |
Showing 1-9 of 9 records