Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| Roscadasters_Satellite | 12 | 4095 | 1550 | 0 | 2025-12-07 | completed |
| Roscadasters_Satellite | 13 | 1297 | 1387 | 0 | 2025-12-08 | active |
| Roscadasters_Satellite | 14 | 0 | 0 | 0 | waiting | |
| Roscadasters_Satellite | 15 | 0 | 0 | 0 | waiting | |
| Roscadasters_Satellite | 16 | 0 | 0 | 0 | waiting | |
| Roscadasters_Satellite | 17 | 0 | 0 | 0 | waiting | |
| Roscadasters_Satellite | 18 | 0 | 0 | 0 | waiting |
Showing 1-7 of 7 records