Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1166248
Cached Tiles
20069599
Cache Misses
9.7 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.7 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal4.37 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json415 Bexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
1410015121842026-08-17 12:25:49204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1522771233932026-08-17 12:25:48204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:33 GMT, server=Continent TLS0.0 KB
1522768233952026-08-17 12:25:48204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:33 GMT, server=Continent TLS0.0 KB
1522768233912026-08-17 12:25:48204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:33 GMT, server=Continent TLS0.0 KB
1522767233942026-08-17 12:25:48204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:33 GMT, server=Continent TLS0.0 KB
1522769233952026-08-17 12:25:48204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:33 GMT, server=Continent TLS0.0 KB
1410015121852026-08-17 12:25:48204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1522769233912026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1522770233932026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1522767233932026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1522770233922026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1522770233942026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1522767233922026-08-17 12:25:46204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:32 GMT, server=Continent TLS0.0 KB
1410015121862026-08-17 12:25:46204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1522769233932026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1522768233942026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1522769233942026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1522768233922026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1522769233922026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1522768233932026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:31:30 GMT, server=Continent TLS0.0 KB
1411383116972026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:45 GMT0.0 KB
1411385116962026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:45 GMT0.0 KB
1411384116972026-08-17 12:25:45204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:45 GMT0.0 KB
1410015121872026-08-17 12:25:45204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121882026-08-17 12:25:43204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411382116952026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1411383116962026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1411382116962026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1411383116942026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1411384116952026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1411384116962026-08-17 12:25:41204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:41 GMT0.0 KB
1410015121892026-08-17 12:25:41204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411383116952026-08-17 12:25:40204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:40 GMT0.0 KB
1410015121902026-08-17 12:25:40204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121912026-08-17 12:25:39204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
12284529232026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
1410015121922026-08-17 12:25:38204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
12284529242026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
12284629232026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
12284629252026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
12284529252026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
12284629242026-08-17 12:25:38204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 12:25:38 GMT0.0 KB
1410015121932026-08-17 12:25:37204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121942026-08-17 12:25:37204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121952026-08-17 12:25:35204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121962026-08-17 12:25:33204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121972026-08-17 12:25:32204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121982026-08-17 12:25:30204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015121992026-08-17 12:25:30204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410015122002026-08-17 12:25:29204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 10016,
      "last_y": 5102,
      "tiles_today": 304517,
      "last_scan_date": "2026-08-17"
    }
  },
  "updated_at": "2026-08-17T14:09:52+00:00"
}