Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.44.250
Database Viewer - ArcGIS_Elevation3D

Database Viewer: ArcGIS_Elevation3D

Target: https://elevation3d.arcgis.com/arcgis/rest/services/WorldElevation3D/Terrain3D/ImageServer/tile/{z}/{y}/{x}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
352341
Cached Tiles
93
Cache Misses
5.84 GB
Cache Size
Storage Files
FilePathSizeStatus
arcgis_elevation3d.mbtiles/data/arcgis_elevation3d.mbtiles5.84 GBexists
arcgis_elevation3d.mbtiles-wal/data/arcgis_elevation3d.mbtiles-wal0 Bexists
arcgis_elevation3d.mbtiles-shm/data/arcgis_elevation3d.mbtiles-shm32.0 KBexists
arcgis_elevation3d.progress.json/data/arcgis_elevation3d.progress.json1.07 KBexists
Tiles Table
Zoom LevelTile ColumnTile RowData SizeGeneratedUpdated At
542290.5 KB02026-03-21 13:47:04
542150.8 KB02026-03-21 13:47:06
54204.8 KB02026-03-21 13:47:08
54191.0 KB02026-03-21 13:47:10
54180.3 KB02026-03-21 13:47:12
54170.3 KB02026-03-21 13:47:14
54160.3 KB02026-03-21 13:47:16
54150.3 KB02026-03-21 13:47:18
54140.3 KB02026-03-21 13:47:19
54130.4 KB02026-03-21 13:47:21
54120.3 KB02026-03-21 13:47:22
54110.3 KB02026-03-21 13:47:24
54100.3 KB02026-03-21 13:47:26
5490.3 KB02026-03-21 13:47:28
5480.3 KB02026-03-21 13:47:30
5470.3 KB02026-03-21 13:47:32
5464.1 KB02026-03-21 13:47:34
54554.1 KB02026-03-21 13:47:35
54442.4 KB02026-03-21 13:47:37
54338.9 KB02026-03-21 13:47:39
54230.0 KB02026-03-21 13:47:41
54130.3 KB02026-03-21 13:47:42
54027.2 KB02026-03-21 13:47:45
55310.3 KB02026-03-21 13:47:46
55300.3 KB02026-03-21 13:47:48
55290.3 KB02026-03-21 13:47:50
55280.3 KB02026-03-21 13:47:52
55277.1 KB02026-03-21 13:47:54
552634.3 KB02026-03-21 13:47:55
552557.4 KB02026-03-21 13:47:57
552454.6 KB02026-03-21 13:47:59
552362.6 KB02026-03-21 13:48:02
552270.0 KB02026-03-21 13:48:04
552187.0 KB02026-03-21 13:48:05
552089.9 KB02026-03-21 13:48:07
551971.7 KB02026-03-21 13:48:09
55189.4 KB02026-03-21 13:48:11
55170.3 KB02026-03-21 13:48:13
55160.3 KB02026-03-21 13:48:14
55150.3 KB02026-03-21 13:48:16
55140.3 KB02026-03-21 13:48:18
55130.3 KB02026-03-21 13:48:19
55120.3 KB02026-03-21 13:48:21
55110.3 KB02026-03-21 13:48:23
55100.3 KB02026-03-21 13:48:25
5590.3 KB02026-03-21 13:48:27
5580.3 KB02026-03-21 13:48:29
5570.3 KB02026-03-21 13:48:31
5562.8 KB02026-03-21 13:48:33
55557.9 KB02026-03-21 13:48:35
Progress JSON
/data/arcgis_elevation3d.progress.json
{
  "source": "ArcGIS_Elevation3D",
  "zooms": {
    "9": {
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 53363,
      "last_scan_date": "2026-03-31",
      "status": "completed"
    },
    "0": {
      "status": "completed",
      "last_x": 0,
      "last_y": 0,
      "tiles_today": 140737,
      "last_scan_date": "2026-03-21"
    },
    "1": {
      "status": "completed",
      "last_x": 1,
      "last_y": 1,
      "tiles_today": 140741,
      "last_scan_date": "2026-03-21"
    },
    "2": {
      "status": "completed",
      "last_x": 3,
      "last_y": 3,
      "tiles_today": 140757,
      "last_scan_date": "2026-03-21"
    },
    "3": {
      "status": "completed",
      "last_x": 7,
      "last_y": 7,
      "tiles_today": 140815,
      "last_scan_date": "2026-03-21"
    },
    "4": {
      "status": "completed",
      "last_x": 15,
      "last_y": 15,
      "tiles_today": 141071,
      "last_scan_date": "2026-03-21"
    },
    "5": {
      "status": "completed",
      "last_x": 31,
      "last_y": 31,
      "tiles_today": 142093,
      "last_scan_date": "2026-03-21"
    },
    "6": {
      "status": "completed",
      "last_x": 63,
      "last_y": 63,
      "tiles_today": 146183,
      "last_scan_date": "2026-03-21"
    },
    "7": {
      "status": "completed",
      "last_x": 127,
      "last_y": 127,
      "tiles_today": 162559,
      "last_scan_date": "2026-03-22"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 228089,
      "last_scan_date": "2026-03-23"
    }
  },
  "updated_at": "2026-04-17T13:07:11+00:00"
}