Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 16 | 58755 | 42427 | 2026-08-18 07:53:24 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:09 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58755/23108 in cache"} | 0.0 KB |
| 13 | 4649 | 5985 | 2026-08-18 07:53:24 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 16 | 58756 | 42427 | 2026-08-18 07:53:24 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:09 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58756/23108 in cache"} | 0.0 KB |
| 14 | 10521 | 10731 | 2026-08-18 07:53:24 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5986 | 2026-08-18 07:53:23 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10732 | 2026-08-18 07:53:23 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10733 | 2026-08-18 07:53:23 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5987 | 2026-08-18 07:53:23 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10734 | 2026-08-18 07:53:22 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 16 | 58750 | 42431 | 2026-08-18 07:53:22 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:08 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58750/23104 in cache"} | 0.0 KB |
| 16 | 58750 | 42429 | 2026-08-18 07:53:22 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:08 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58750/23106 in cache"} | 0.0 KB |
| 16 | 58750 | 42428 | 2026-08-18 07:53:22 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:08 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58750/23107 in cache"} | 0.0 KB |
| 13 | 4649 | 5988 | 2026-08-18 07:53:22 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 16 | 58750 | 42432 | 2026-08-18 07:53:22 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:08 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58750/23103 in cache"} | 0.0 KB |
| 14 | 10521 | 10735 | 2026-08-18 07:53:22 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10736 | 2026-08-18 07:53:21 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5989 | 2026-08-18 07:53:21 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10737 | 2026-08-18 07:53:21 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 16 | 58750 | 42430 | 2026-08-18 07:53:21 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Tue, 18 Aug 2026 07:59:06 GMT, content-type=application/json; charset=utf-8, content-length=46 | {"error":"no tile 38/16/58750/23105 in cache"} | 0.0 KB |
| 13 | 4649 | 5990 | 2026-08-18 07:53:20 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10738 | 2026-08-18 07:53:20 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10739 | 2026-08-18 07:53:20 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5991 | 2026-08-18 07:53:20 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10740 | 2026-08-18 07:53:19 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5992 | 2026-08-18 07:53:19 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10741 | 2026-08-18 07:53:19 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10742 | 2026-08-18 07:53:18 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5993 | 2026-08-18 07:53:18 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10743 | 2026-08-18 07:53:18 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5994 | 2026-08-18 07:53:18 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10744 | 2026-08-18 07:53:18 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10745 | 2026-08-18 07:53:17 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5995 | 2026-08-18 07:53:17 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10746 | 2026-08-18 07:53:17 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5996 | 2026-08-18 07:53:16 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10747 | 2026-08-18 07:53:16 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10748 | 2026-08-18 07:53:16 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5997 | 2026-08-18 07:53:16 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10749 | 2026-08-18 07:53:15 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5998 | 2026-08-18 07:53:15 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10750 | 2026-08-18 07:53:15 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10751 | 2026-08-18 07:53:14 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 5999 | 2026-08-18 07:53:14 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10752 | 2026-08-18 07:53:14 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 6000 | 2026-08-18 07:53:13 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10753 | 2026-08-18 07:53:13 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 14 | 10521 | 10754 | 2026-08-18 07:53:13 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 6001 | 2026-08-18 07:53:13 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 14 | 10521 | 10755 | 2026-08-18 07:53:12 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 4649 | 6002 | 2026-08-18 07:53:12 | 200 | corrupted | Tile is corrupted | 0.0 KB |
Showing 6051-6100 of 17568004 records