Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - ArcGIS_Elevation3D

Database Viewer: ArcGIS_Elevation3D

Target: https://elevation3d.arcgis.com/arcgis/rest/services/WorldElevation3D/Terrain3D/ImageServer/tile/{z}/{y}/{x}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
375359
Cached Tiles
1976
Cache Misses
6.4 GB
Cache Size
Storage Files
FilePathSizeStatus
arcgis_elevation3d.mbtiles/data/arcgis_elevation3d.mbtiles6.4 GBexists
arcgis_elevation3d.mbtiles-wal/data/arcgis_elevation3d.mbtiles-wal0 Bexists
arcgis_elevation3d.mbtiles-shm/data/arcgis_elevation3d.mbtiles-shm32.0 KBexists
arcgis_elevation3d.progress.json/data/arcgis_elevation3d.progress.json1.07 KBexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
1520322210002026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1520325210012026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1520325210022026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1520322210012026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1520323210012026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1520324210022026-05-22 07:41:31404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:31 GMT, content-length=670.1 KB
1640651420012026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1640653420052026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1640652420052026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1640653420042026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1640652420042026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1520326210052026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:29 GMT, content-length=670.1 KB
1520327210042026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520327210052026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520326210042026-05-22 07:41:29404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520320210052026-05-22 07:41:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520320210042026-05-22 07:41:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520321210052026-05-22 07:41:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1520321210042026-05-22 07:41:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:28 GMT, content-length=670.1 KB
1640642420022026-05-22 07:41:12404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:12 GMT, content-length=670.1 KB
1520320210012026-05-22 07:41:12404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:12 GMT, content-length=670.1 KB
1640643420012026-05-22 07:41:12404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:12 GMT, content-length=670.1 KB
1640645420052026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640644420052026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640645420042026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640644420042026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640644420002026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1520319210032026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640651420042026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640651420052026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640650420042026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1640650420052026-05-22 07:41:11404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:11 GMT, content-length=670.1 KB
1520322210052026-05-22 07:41:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520323210052026-05-22 07:41:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520322210042026-05-22 07:41:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520323210042026-05-22 07:41:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:10 GMT, content-length=670.1 KB
1520324210052026-05-22 07:41:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520324210042026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520325210052026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1520325210042026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640643420032026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640642420032026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640643420022026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640646420052026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640646420042026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640647420052026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640649420052026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640647420042026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640648420052026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
1640649420042026-05-22 07:41:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 22 May 2026 07:41:09 GMT, content-length=670.1 KB
Progress JSON
/data/arcgis_elevation3d.progress.json
{
  "source": "ArcGIS_Elevation3D",
  "zooms": {
    "9": {
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 53363,
      "last_scan_date": "2026-03-31",
      "status": "completed"
    },
    "0": {
      "status": "completed",
      "last_x": 0,
      "last_y": 0,
      "tiles_today": 140737,
      "last_scan_date": "2026-03-21"
    },
    "1": {
      "status": "completed",
      "last_x": 1,
      "last_y": 1,
      "tiles_today": 140741,
      "last_scan_date": "2026-03-21"
    },
    "2": {
      "status": "completed",
      "last_x": 3,
      "last_y": 3,
      "tiles_today": 140757,
      "last_scan_date": "2026-03-21"
    },
    "3": {
      "status": "completed",
      "last_x": 7,
      "last_y": 7,
      "tiles_today": 140815,
      "last_scan_date": "2026-03-21"
    },
    "4": {
      "status": "completed",
      "last_x": 15,
      "last_y": 15,
      "tiles_today": 141071,
      "last_scan_date": "2026-03-21"
    },
    "5": {
      "status": "completed",
      "last_x": 31,
      "last_y": 31,
      "tiles_today": 142093,
      "last_scan_date": "2026-03-21"
    },
    "6": {
      "status": "completed",
      "last_x": 63,
      "last_y": 63,
      "tiles_today": 146183,
      "last_scan_date": "2026-03-21"
    },
    "7": {
      "status": "completed",
      "last_x": 127,
      "last_y": 127,
      "tiles_today": 162559,
      "last_scan_date": "2026-03-22"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 228089,
      "last_scan_date": "2026-03-23"
    }
  },
  "updated_at": "2026-05-27T15:16:07+00:00"
}