Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 13 | 270 | 6056 | 2026-02-14 13:26:01 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3281 | 2026-02-14 13:26:01 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:10 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/814 in cache"} | 0.0 KB |
| 12 | 2491 | 3189 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/906 in cache"} | 0.0 KB |
| 12 | 2358 | 3282 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/813 in cache"} | 0.0 KB |
| 13 | 270 | 6057 | 2026-02-14 13:26:00 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3283 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/812 in cache"} | 0.0 KB |
| 12 | 2491 | 3190 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/905 in cache"} | 0.0 KB |
| 12 | 2358 | 3284 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/811 in cache"} | 0.0 KB |
| 13 | 270 | 6058 | 2026-02-14 13:26:00 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3285 | 2026-02-14 13:26:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/810 in cache"} | 0.0 KB |
| 12 | 2491 | 3191 | 2026-02-14 13:25:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/904 in cache"} | 0.0 KB |
| 12 | 2358 | 3286 | 2026-02-14 13:25:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/809 in cache"} | 0.0 KB |
| 13 | 270 | 6059 | 2026-02-14 13:25:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3287 | 2026-02-14 13:25:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/808 in cache"} | 0.0 KB |
| 13 | 270 | 6060 | 2026-02-14 13:25:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2491 | 3192 | 2026-02-14 13:25:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/903 in cache"} | 0.0 KB |
| 12 | 2358 | 3288 | 2026-02-14 13:25:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/807 in cache"} | 0.0 KB |
| 12 | 2358 | 3289 | 2026-02-14 13:25:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/806 in cache"} | 0.0 KB |
| 12 | 2491 | 3193 | 2026-02-14 13:25:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/902 in cache"} | 0.0 KB |
| 13 | 270 | 6061 | 2026-02-14 13:25:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3290 | 2026-02-14 13:25:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/805 in cache"} | 0.0 KB |
| 13 | 270 | 6062 | 2026-02-14 13:25:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2491 | 3194 | 2026-02-14 13:25:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/901 in cache"} | 0.0 KB |
| 12 | 2358 | 3291 | 2026-02-14 13:25:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/804 in cache"} | 0.0 KB |
| 13 | 270 | 6063 | 2026-02-14 13:25:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2491 | 3195 | 2026-02-14 13:25:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/900 in cache"} | 0.0 KB |
| 12 | 2358 | 3295 | 2026-02-14 13:25:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/800 in cache"} | 0.0 KB |
| 13 | 270 | 6064 | 2026-02-14 13:25:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2491 | 3196 | 2026-02-14 13:25:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/899 in cache"} | 0.0 KB |
| 12 | 2358 | 3296 | 2026-02-14 13:25:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/799 in cache"} | 0.0 KB |
| 13 | 270 | 6065 | 2026-02-14 13:25:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3297 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/798 in cache"} | 0.0 KB |
| 12 | 2491 | 3197 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/898 in cache"} | 0.0 KB |
| 12 | 2358 | 3298 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/797 in cache"} | 0.0 KB |
| 13 | 270 | 6066 | 2026-02-14 13:25:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3299 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/796 in cache"} | 0.0 KB |
| 12 | 2491 | 3198 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/897 in cache"} | 0.0 KB |
| 12 | 2358 | 3300 | 2026-02-14 13:25:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/795 in cache"} | 0.0 KB |
| 13 | 270 | 6067 | 2026-02-14 13:25:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3301 | 2026-02-14 13:25:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/794 in cache"} | 0.0 KB |
| 13 | 270 | 6068 | 2026-02-14 13:25:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3302 | 2026-02-14 13:25:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/793 in cache"} | 0.0 KB |
| 12 | 2491 | 3199 | 2026-02-14 13:25:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/896 in cache"} | 0.0 KB |
| 12 | 2358 | 3303 | 2026-02-14 13:25:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/792 in cache"} | 0.0 KB |
| 13 | 270 | 6069 | 2026-02-14 13:25:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3304 | 2026-02-14 13:25:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/791 in cache"} | 0.0 KB |
| 12 | 2491 | 3200 | 2026-02-14 13:25:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2491/895 in cache"} | 0.0 KB |
| 13 | 270 | 6070 | 2026-02-14 13:25:54 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2358 | 3305 | 2026-02-14 13:25:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/790 in cache"} | 0.0 KB |
| 12 | 2358 | 3306 | 2026-02-14 13:25:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sat, 14 Feb 2026 13:31:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2358/789 in cache"} | 0.0 KB |
Showing 651-700 of 3234240 records