Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1076849
Cached Tiles
19815608
Cache Misses
9.15 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.15 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal3.98 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json415 Bexists
Tiles Table
Zoom LevelTile ColumnTile RowData SizeGeneratedUpdated At
12228928022.2 KB02026-03-20 06:25:32
12228928011.8 KB02026-03-20 06:25:32
12228928002.5 KB02026-03-20 06:25:33
12228927991.8 KB02026-03-20 06:25:33
12228927984.9 KB02026-03-20 06:25:33
12228927975.5 KB02026-03-20 06:25:33
12228927964.3 KB02026-03-20 06:25:34
12228927954.3 KB02026-03-20 06:25:34
12228927943.7 KB02026-03-20 06:25:34
12228927933.8 KB02026-03-20 06:25:34
12228927923.7 KB02026-03-20 06:25:34
12228927914.1 KB02026-03-20 06:25:35
12228927904.8 KB02026-03-20 06:25:35
12228927892.8 KB02026-03-20 06:25:35
12228927884.7 KB02026-03-20 06:25:35
12228927876.8 KB02026-03-20 06:25:35
12228927865.5 KB02026-03-20 06:25:36
12228927852.0 KB22026-07-14 03:03:11
12229028031.3 KB42026-07-14 03:03:11
12229028021.4 KB02026-03-20 06:33:02
12229028012.1 KB02026-03-20 06:33:02
12229028003.0 KB02026-03-20 06:33:02
12229027992.6 KB02026-03-20 06:33:02
12229027983.4 KB02026-03-20 06:33:03
12229027973.2 KB02026-03-20 06:33:03
12229027963.3 KB02026-03-20 06:33:03
12229027953.4 KB02026-03-20 06:33:03
12229027943.6 KB02026-03-20 06:33:04
12229027933.6 KB02026-03-20 06:33:04
12229027923.0 KB02026-03-20 06:33:04
12229027912.5 KB02026-03-20 06:33:04
12229027903.5 KB02026-03-20 06:33:05
12229027893.2 KB02026-03-20 06:33:05
12229027883.4 KB02026-03-20 06:33:05
12229027875.3 KB02026-03-20 06:33:05
12229027864.0 KB02026-03-20 06:33:06
12229027851.8 KB22026-07-14 03:03:12
12229128031.7 KB42026-07-15 03:04:15
12229128023.9 KB02026-03-20 06:40:02
12229128015.9 KB02026-03-20 06:40:02
12229128005.2 KB02026-03-20 06:40:02
12229127992.1 KB02026-03-20 06:40:03
12229127982.7 KB02026-03-20 06:40:03
12229127973.5 KB02026-03-20 06:40:03
12229127963.1 KB02026-03-20 06:40:03
12229127953.0 KB02026-03-20 06:40:04
12229127943.2 KB02026-03-20 06:40:04
12229127934.6 KB02026-03-20 06:40:04
12229127923.1 KB02026-03-20 06:40:05
12229127912.4 KB02026-03-20 06:40:05
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "stopped",
      "last_x": 9955,
      "last_y": 1991,
      "tiles_today": 232795,
      "last_scan_date": "2026-08-14"
    }
  },
  "updated_at": "2026-08-14T03:00:44+00:00"
}