Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1078219
Cached Tiles
19816227
Cache Misses
9.16 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.15 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal5.47 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json414 Bexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
149761112652026-08-14 06:46:26204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149761112662026-08-14 06:46:26204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410181104132026-08-14 06:46:24204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:46:24 GMT0.0 KB
149760112632026-08-14 06:46:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149760112642026-08-14 06:46:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149760112652026-08-14 06:46:16204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13494856132026-08-14 06:45:43204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:43 GMT0.0 KB
13494856112026-08-14 06:45:43204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:43 GMT0.0 KB
13494856122026-08-14 06:45:43204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:43 GMT0.0 KB
13494956122026-08-14 06:45:42204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:42 GMT0.0 KB
13494956112026-08-14 06:45:42204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:42 GMT0.0 KB
12247328042026-08-14 06:45:38204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:38 GMT0.0 KB
12247728062026-08-14 06:45:38204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:38 GMT0.0 KB
12245628492026-08-14 06:45:23204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:23 GMT0.0 KB
12245728492026-08-14 06:45:23204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:23 GMT0.0 KB
12246028492026-08-14 06:45:20204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:20 GMT0.0 KB
12245928492026-08-14 06:45:20204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:20 GMT0.0 KB
12245828492026-08-14 06:45:20204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:45:20 GMT0.0 KB
1410172104202026-08-14 06:44:36204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:36 GMT0.0 KB
1410171104202026-08-14 06:44:36204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:36 GMT0.0 KB
1410173104202026-08-14 06:44:36204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:36 GMT0.0 KB
1410173104212026-08-14 06:44:36204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:36 GMT0.0 KB
1410171104212026-08-14 06:44:35204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:35 GMT0.0 KB
1410172104212026-08-14 06:44:35204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:34 GMT0.0 KB
149962111822026-08-14 06:44:27204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:27 GMT0.0 KB
149961111822026-08-14 06:44:27204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:27 GMT0.0 KB
149961111832026-08-14 06:44:27204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:27 GMT0.0 KB
12307027752026-08-14 06:44:18204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:50:03 GMT, server=Continent TLS0.0 KB
12307027712026-08-14 06:44:18204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:18 GMT0.0 KB
12307027742026-08-14 06:44:18204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:18 GMT0.0 KB
12307027722026-08-14 06:44:18204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:18 GMT0.0 KB
12307027732026-08-14 06:44:18204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:44:18 GMT0.0 KB
1655997433932026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1655997433902026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656003433932026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656003433922026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1655997433922026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656003433902026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1655997433912026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656003433912026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656002433932026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1655998433932026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1655998433902026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656002433902026-08-14 06:39:41204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:41 GMT0.0 KB
1656001433902026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
1656002433922026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
1656001433932026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
1655999433902026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
1656000433932026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
1656002433912026-08-14 06:39:40204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 06:39:40 GMT0.0 KB
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 9955,
      "last_y": 2053,
      "tiles_today": 233694,
      "last_scan_date": "2026-08-14"
    }
  },
  "updated_at": "2026-08-14T07:23:40+00:00"
}