Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 13 | 215 | 6738 | 2026-02-13 18:51:50 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3012 | 2026-02-13 18:51:50 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:59 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1083 in cache"} | 0.0 KB |
| 12 | 2411 | 3395 | 2026-02-13 18:51:50 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/700 in cache"} | 0.0 KB |
| 13 | 215 | 6739 | 2026-02-13 18:51:50 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3013 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1082 in cache"} | 0.0 KB |
| 12 | 42 | 3014 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1081 in cache"} | 0.0 KB |
| 13 | 215 | 6740 | 2026-02-13 18:51:49 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3396 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/699 in cache"} | 0.0 KB |
| 12 | 42 | 3015 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1080 in cache"} | 0.0 KB |
| 12 | 42 | 3016 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:58 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1079 in cache"} | 0.0 KB |
| 13 | 215 | 6741 | 2026-02-13 18:51:49 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3017 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1078 in cache"} | 0.0 KB |
| 12 | 2411 | 3397 | 2026-02-13 18:51:49 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/698 in cache"} | 0.0 KB |
| 12 | 42 | 3018 | 2026-02-13 18:51:48 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1077 in cache"} | 0.0 KB |
| 13 | 215 | 6742 | 2026-02-13 18:51:48 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3019 | 2026-02-13 18:51:48 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1076 in cache"} | 0.0 KB |
| 12 | 2411 | 3398 | 2026-02-13 18:51:48 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/697 in cache"} | 0.0 KB |
| 12 | 42 | 3020 | 2026-02-13 18:51:48 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:57 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1075 in cache"} | 0.0 KB |
| 13 | 215 | 6743 | 2026-02-13 18:51:48 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3021 | 2026-02-13 18:51:48 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:56 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1074 in cache"} | 0.0 KB |
| 12 | 2411 | 3399 | 2026-02-13 18:51:47 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:56 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/696 in cache"} | 0.0 KB |
| 12 | 42 | 3022 | 2026-02-13 18:51:47 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:56 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1073 in cache"} | 0.0 KB |
| 13 | 215 | 6744 | 2026-02-13 18:51:47 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3023 | 2026-02-13 18:51:47 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:56 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1072 in cache"} | 0.0 KB |
| 12 | 2411 | 3400 | 2026-02-13 18:51:47 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:56 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/695 in cache"} | 0.0 KB |
| 13 | 215 | 6745 | 2026-02-13 18:51:47 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3401 | 2026-02-13 18:51:46 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:55 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/694 in cache"} | 0.0 KB |
| 13 | 215 | 6746 | 2026-02-13 18:51:46 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 215 | 6747 | 2026-02-13 18:51:46 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3402 | 2026-02-13 18:51:46 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:54 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/693 in cache"} | 0.0 KB |
| 13 | 215 | 6748 | 2026-02-13 18:51:45 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3403 | 2026-02-13 18:51:45 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:54 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/692 in cache"} | 0.0 KB |
| 13 | 215 | 6749 | 2026-02-13 18:51:45 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3404 | 2026-02-13 18:51:45 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:53 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/691 in cache"} | 0.0 KB |
| 13 | 215 | 6750 | 2026-02-13 18:51:44 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3405 | 2026-02-13 18:51:44 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:53 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/690 in cache"} | 0.0 KB |
| 13 | 215 | 6751 | 2026-02-13 18:51:44 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3406 | 2026-02-13 18:51:43 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:52 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/689 in cache"} | 0.0 KB |
| 13 | 215 | 6752 | 2026-02-13 18:51:43 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 13 | 215 | 6753 | 2026-02-13 18:51:43 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 2411 | 3407 | 2026-02-13 18:51:43 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:52 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/688 in cache"} | 0.0 KB |
| 13 | 215 | 6754 | 2026-02-13 18:51:42 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3043 | 2026-02-13 18:51:42 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:51 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1052 in cache"} | 0.0 KB |
| 12 | 2411 | 3408 | 2026-02-13 18:51:42 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:51 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/687 in cache"} | 0.0 KB |
| 13 | 215 | 6755 | 2026-02-13 18:51:42 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3044 | 2026-02-13 18:51:42 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:51 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1051 in cache"} | 0.0 KB |
| 12 | 2411 | 3409 | 2026-02-13 18:51:42 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:51 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2411/686 in cache"} | 0.0 KB |
| 12 | 42 | 3045 | 2026-02-13 18:51:42 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:50 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1050 in cache"} | 0.0 KB |
| 13 | 215 | 6756 | 2026-02-13 18:51:42 | 404 | permanent:http_error | HTTP 404 | 0.0 KB |
| 12 | 42 | 3046 | 2026-02-13 18:51:41 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 18:56:50 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/42/1049 in cache"} | 0.0 KB |
Showing 51-100 of 3088233 records