Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - ArcGIS_Elevation3D

Database Viewer: ArcGIS_Elevation3D

Target: https://elevation3d.arcgis.com/arcgis/rest/services/WorldElevation3D/Terrain3D/ImageServer/tile/{z}/{y}/{x}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
375359
Cached Tiles
1976
Cache Misses
6.4 GB
Cache Size
Storage Files
FilePathSizeStatus
arcgis_elevation3d.mbtiles/data/arcgis_elevation3d.mbtiles6.4 GBexists
arcgis_elevation3d.mbtiles-wal/data/arcgis_elevation3d.mbtiles-wal0 Bexists
arcgis_elevation3d.mbtiles-shm/data/arcgis_elevation3d.mbtiles-shm32.0 KBexists
arcgis_elevation3d.progress.json/data/arcgis_elevation3d.progress.json1.07 KBexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
149729124132026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149727124152026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149728124132026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149730124142026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149731124132026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149731124142026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149728124142026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149732124142026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149729124142026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149732124152026-05-21 13:41:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:34 GMT, content-length=670.1 KB
149731124152026-05-21 13:41:33404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:32 GMT, content-length=670.1 KB
149728124152026-05-21 13:41:33404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:32 GMT, content-length=670.1 KB
149730124152026-05-21 13:41:32404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:32 GMT, content-length=670.1 KB
149729124152026-05-21 13:41:32404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 21 May 2026 13:41:32 GMT, content-length=670.1 KB
1412560112932026-05-20 11:54:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:28 GMT, content-length=670.1 KB
1412561112932026-05-20 11:54:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:28 GMT, content-length=670.1 KB
1412562112932026-05-20 11:54:28404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:28 GMT, content-length=670.1 KB
1412565112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412561112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412563112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412560112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412564112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412562112942026-05-20 11:54:27404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:27 GMT, content-length=670.1 KB
1412560112952026-05-20 11:54:04404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:04 GMT, content-length=670.1 KB
1412565112952026-05-20 11:54:04404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:04 GMT, content-length=670.1 KB
1412562112952026-05-20 11:54:04404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:04 GMT, content-length=670.1 KB
1412564112952026-05-20 11:54:04404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:04 GMT, content-length=670.1 KB
1525129225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1412563112952026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1525128225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1525124225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1525125225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1412561112952026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1525127225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1525126225912026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1412560112962026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1412565112962026-05-20 11:54:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:03 GMT, content-length=670.1 KB
1412564112962026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1412563112962026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1412562112962026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525127225932026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525128225932026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525129225932026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525125225932026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525126225932026-05-20 11:54:00404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:54:00 GMT, content-length=670.1 KB
1525124225932026-05-20 11:53:59404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:53:59 GMT, content-length=670.1 KB
1412561112962026-05-20 11:53:59404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:53:59 GMT, content-length=670.1 KB
1412560112972026-05-20 11:53:59404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:53:59 GMT, content-length=670.1 KB
1412565112972026-05-20 11:53:59404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:53:59 GMT, content-length=670.1 KB
1412561112972026-05-20 11:53:57404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 20 May 2026 11:53:57 GMT, content-length=670.1 KB
Progress JSON
/data/arcgis_elevation3d.progress.json
{
  "source": "ArcGIS_Elevation3D",
  "zooms": {
    "9": {
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 53363,
      "last_scan_date": "2026-03-31",
      "status": "completed"
    },
    "0": {
      "status": "completed",
      "last_x": 0,
      "last_y": 0,
      "tiles_today": 140737,
      "last_scan_date": "2026-03-21"
    },
    "1": {
      "status": "completed",
      "last_x": 1,
      "last_y": 1,
      "tiles_today": 140741,
      "last_scan_date": "2026-03-21"
    },
    "2": {
      "status": "completed",
      "last_x": 3,
      "last_y": 3,
      "tiles_today": 140757,
      "last_scan_date": "2026-03-21"
    },
    "3": {
      "status": "completed",
      "last_x": 7,
      "last_y": 7,
      "tiles_today": 140815,
      "last_scan_date": "2026-03-21"
    },
    "4": {
      "status": "completed",
      "last_x": 15,
      "last_y": 15,
      "tiles_today": 141071,
      "last_scan_date": "2026-03-21"
    },
    "5": {
      "status": "completed",
      "last_x": 31,
      "last_y": 31,
      "tiles_today": 142093,
      "last_scan_date": "2026-03-21"
    },
    "6": {
      "status": "completed",
      "last_x": 63,
      "last_y": 63,
      "tiles_today": 146183,
      "last_scan_date": "2026-03-21"
    },
    "7": {
      "status": "completed",
      "last_x": 127,
      "last_y": 127,
      "tiles_today": 162559,
      "last_scan_date": "2026-03-22"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 228089,
      "last_scan_date": "2026-03-23"
    }
  },
  "updated_at": "2026-05-27T15:16:07+00:00"
}