Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v3.0.267
Database Viewer - Satellite_Google

Database Viewer: Satellite_Google

Target: https://mt2.google.com/vt/lyrs=s&x={x}&y={y}&z={z}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
1176625
Cached Tiles
261229
Cache Misses
16.22 GB
Cache Size
Storage Files
FilePathSizeStatus
satellite_google.mbtiles/data/satellite_google.mbtiles8.08 GBexists
satellite_google.mbtiles-wal/data/satellite_google.mbtiles-wal8.12 GBexists
satellite_google.mbtiles-shm/data/satellite_google.mbtiles-shm16.16 MBexists
satellite_google.progress.json/data/satellite_google.progress.json574 Bexists
Tiles Table
Zoom LevelTile ColumnTile RowData SizeGeneratedUpdated At
937430819.4 KB02025-12-23 14:56:30
5724.0 KB02025-12-23 14:56:30
937430718.0 KB02025-12-23 14:56:30
5713.2 KB02025-12-23 14:56:30
937430618.7 KB02025-12-23 14:56:30
5704.3 KB02025-12-23 14:56:30
937430515.4 KB02025-12-23 14:56:30
58312.4 KB02025-12-23 14:56:30
937430421.4 KB02025-12-23 14:56:30
58304.1 KB02025-12-23 14:56:30
937430319.7 KB02025-12-23 14:56:30
582920.7 KB02025-12-23 14:56:30
937430221.9 KB02025-12-23 14:56:30
582820.3 KB02025-12-23 14:56:30
937430120.7 KB02025-12-23 14:56:30
582718.8 KB02025-12-23 14:56:30
937430021.6 KB02025-12-23 14:56:30
582614.3 KB02025-12-23 14:56:30
937429925.6 KB02025-12-23 14:56:30
582517.6 KB02025-12-23 14:56:30
582412.0 KB02025-12-23 14:56:30
937429823.8 KB02025-12-23 14:56:30
937429718.0 KB02025-12-23 14:56:30
58239.0 KB02025-12-23 14:56:30
937429610.9 KB02025-12-23 14:56:30
58223.1 KB02025-12-23 14:56:30
937429510.4 KB02025-12-23 14:56:30
58218.6 KB02025-12-23 14:56:30
582011.0 KB02025-12-23 14:56:30
937429410.9 KB02025-12-23 14:56:30
937429312.2 KB02025-12-23 14:56:30
581910.3 KB02025-12-23 14:56:30
937429212.7 KB02025-12-23 14:56:30
58188.1 KB02025-12-23 14:56:30
581710.7 KB02025-12-23 14:56:30
937429112.7 KB02025-12-23 14:56:30
937429014.8 KB02025-12-23 14:56:30
58169.9 KB02025-12-23 14:56:30
937428915.6 KB02025-12-23 14:56:30
58159.1 KB02025-12-23 14:56:30
937428813.0 KB02025-12-23 14:56:30
58146.8 KB02025-12-23 14:56:30
937428711.7 KB02025-12-23 14:56:30
58139.1 KB02025-12-23 14:56:30
937428610.5 KB02025-12-23 14:56:30
58127.7 KB02025-12-23 14:56:30
58118.0 KB02025-12-23 14:56:30
937428511.8 KB02025-12-23 14:56:30
58106.4 KB02025-12-23 14:56:30
937428412.8 KB02025-12-23 14:56:30
Progress JSON
/data/satellite_google.progress.json
{
  "source": "Satellite_Google",
  "zooms": {
    "1": {
      "status": "completed"
    },
    "2": {
      "status": "completed"
    },
    "3": {
      "status": "completed"
    },
    "4": {
      "status": "completed"
    },
    "5": {
      "status": "completed"
    },
    "6": {
      "status": "completed"
    },
    "7": {
      "status": "completed"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 1,
      "last_scan_date": "2026-04-30"
    },
    "9": {
      "status": "completed",
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 5,
      "last_scan_date": "2026-05-02"
    },
    "10": {
      "status": "completed",
      "last_x": 1023,
      "last_y": 1023,
      "tiles_today": 825878,
      "last_scan_date": "2026-06-17"
    }
  },
  "updated_at": "2026-10-06T08:28:16+00:00"
}