Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - ArcGIS_Elevation3D

Database Viewer: ArcGIS_Elevation3D

Target: https://elevation3d.arcgis.com/arcgis/rest/services/WorldElevation3D/Terrain3D/ImageServer/tile/{z}/{y}/{x}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
375359
Cached Tiles
1976
Cache Misses
6.4 GB
Cache Size
Storage Files
FilePathSizeStatus
arcgis_elevation3d.mbtiles/data/arcgis_elevation3d.mbtiles6.4 GBexists
arcgis_elevation3d.mbtiles-wal/data/arcgis_elevation3d.mbtiles-wal0 Bexists
arcgis_elevation3d.mbtiles-shm/data/arcgis_elevation3d.mbtiles-shm32.0 KBexists
arcgis_elevation3d.progress.json/data/arcgis_elevation3d.progress.json1.07 KBexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
1519485208532026-05-19 14:41:54404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:54 GMT, content-length=670.1 KB
1519483208512026-05-19 14:41:54404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:54 GMT, content-length=670.1 KB
1519482208532026-05-19 14:41:54404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:54 GMT, content-length=670.1 KB
1519485208522026-05-19 14:41:54404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:54 GMT, content-length=670.1 KB
1519483208532026-05-19 14:41:54404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:54 GMT, content-length=670.1 KB
1519484208532026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208592026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519482208612026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519484208552026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208552026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208572026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519484208572026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208612026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208622026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519483208632026-05-19 14:41:53404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:41:53 GMT, content-length=670.1 KB
1519498208632026-05-19 14:00:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=670.1 KB
1519499208632026-05-19 14:00:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=670.1 KB
1519497208632026-05-19 14:00:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=670.1 KB
1519496208632026-05-19 14:00:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=670.1 KB
1519517208632026-05-19 13:28:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:28:07 GMT, content-length=670.1 KB
1519516208632026-05-19 13:28:06404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:28:06 GMT, content-length=670.1 KB
1639046418352026-05-19 13:06:20404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=670.1 KB
1639046418372026-05-19 13:06:19404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=670.1 KB
1639046418392026-05-19 13:06:19404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=670.1 KB
1639045418452026-05-19 13:06:16404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=670.1 KB
1639046418452026-05-19 13:06:16404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=670.1 KB
1639046418432026-05-19 13:06:16404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=670.1 KB
1639045418432026-05-19 13:06:16404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=670.1 KB
1415448145152026-05-19 12:52:43404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=670.1 KB
1415449145152026-05-19 12:52:43404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=670.1 KB
13772572572026-05-19 12:52:43404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=670.1 KB
12386236292026-05-19 12:52:43404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=670.1 KB
12386336292026-05-19 12:52:43404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=670.1 KB
1415665156082026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
1415666156082026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
13783278042026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
13783278052026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
1415666156092026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
12391639022026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
13783378042026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
1415665156092026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
13783378052026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
12391639032026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
12391739032026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
12391739022026-05-19 12:52:42404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=670.1 KB
1511290327572026-05-19 12:52:39404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=670.1 KB
145644163792026-05-19 12:52:39404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=670.1 KB
145645163792026-05-19 12:52:39404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=670.1 KB
145644163782026-05-19 12:52:39404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=670.1 KB
145885135912026-05-19 12:08:06404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:08:06 GMT, content-length=670.1 KB
Progress JSON
/data/arcgis_elevation3d.progress.json
{
  "source": "ArcGIS_Elevation3D",
  "zooms": {
    "9": {
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 53363,
      "last_scan_date": "2026-03-31",
      "status": "completed"
    },
    "0": {
      "status": "completed",
      "last_x": 0,
      "last_y": 0,
      "tiles_today": 140737,
      "last_scan_date": "2026-03-21"
    },
    "1": {
      "status": "completed",
      "last_x": 1,
      "last_y": 1,
      "tiles_today": 140741,
      "last_scan_date": "2026-03-21"
    },
    "2": {
      "status": "completed",
      "last_x": 3,
      "last_y": 3,
      "tiles_today": 140757,
      "last_scan_date": "2026-03-21"
    },
    "3": {
      "status": "completed",
      "last_x": 7,
      "last_y": 7,
      "tiles_today": 140815,
      "last_scan_date": "2026-03-21"
    },
    "4": {
      "status": "completed",
      "last_x": 15,
      "last_y": 15,
      "tiles_today": 141071,
      "last_scan_date": "2026-03-21"
    },
    "5": {
      "status": "completed",
      "last_x": 31,
      "last_y": 31,
      "tiles_today": 142093,
      "last_scan_date": "2026-03-21"
    },
    "6": {
      "status": "completed",
      "last_x": 63,
      "last_y": 63,
      "tiles_today": 146183,
      "last_scan_date": "2026-03-21"
    },
    "7": {
      "status": "completed",
      "last_x": 127,
      "last_y": 127,
      "tiles_today": 162559,
      "last_scan_date": "2026-03-22"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 228089,
      "last_scan_date": "2026-03-23"
    }
  },
  "updated_at": "2026-05-27T15:16:07+00:00"
}