Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1085730
Cached Tiles
19841294
Cache Misses
9.21 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.2 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal5.47 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json414 Bexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
1411197117662026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
1411198117632026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
149960122242026-08-14 13:10:59204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411205117652026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
1411205117662026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
1411198117642026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
1411204117632026-08-14 13:10:59204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:59 GMT0.0 KB
149960122252026-08-14 13:10:58204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411204117642026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411199117632026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411198117672026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411200117632026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411204117672026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411203117632026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411198117662026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411204117652026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411204117662026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411201117632026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411202117632026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411203117642026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
1411203117672026-08-14 13:10:58204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:58 GMT0.0 KB
149960122262026-08-14 13:10:58204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122272026-08-14 13:10:57204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13560458842026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560258802026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13559958852026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560158802026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560058852026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560158852026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560358852026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
13560258852026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:10:57 GMT0.0 KB
12280429382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
12279829382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
12279929382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
12280329382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
12280029382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
149960122282026-08-14 13:10:57204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
12280229382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
12280129382026-08-14 13:10:57204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:42 GMT, server=Continent TLS0.0 KB
149960122292026-08-14 13:10:56204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122302026-08-14 13:10:56204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122312026-08-14 13:10:56204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122322026-08-14 13:10:55204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122332026-08-14 13:10:55204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122342026-08-14 13:10:54204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122352026-08-14 13:10:54204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122362026-08-14 13:10:53204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122372026-08-14 13:10:53204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
149960122382026-08-14 13:10:52204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
12280629392026-08-14 13:10:52204fetch_errorContent-Type: | Response headers: date=Fri, 14 Aug 2026 13:16:37 GMT, server=Continent TLS0.0 KB
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 9960,
      "last_y": 5953,
      "tiles_today": 239678,
      "last_scan_date": "2026-08-14"
    }
  },
  "updated_at": "2026-08-14T13:35:40+00:00"
}