Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Webp

Database Viewer: Roscadasters_Satellite_Webp

Target: https://tiles.eeko.cgkipd.ru/tile/39/{z}/{x}/{y}.png

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1456333
Cached Tiles
20009533
Cache Misses
13.05 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_webp.mbtiles/data/roscadasters_satellite_webp.mbtiles13.05 GBexists
roscadasters_satellite_webp.mbtiles-wal/data/roscadasters_satellite_webp.mbtiles-wal3.94 MBexists
roscadasters_satellite_webp.mbtiles-shm/data/roscadasters_satellite_webp.mbtiles-shm32.0 KBexists
roscadasters_satellite_webp.progress.json/data/roscadasters_satellite_webp.progress.json403 Bexists
Tiles Table
Zoom LevelTile ColumnTile RowData SizeGeneratedUpdated At
1519799224644.9 KB02026-03-19 13:01:02
1519798224645.6 KB02026-03-19 13:01:03
1519802224648.5 KB02026-03-19 13:01:03
1519795224646.6 KB02026-03-19 13:01:03
1519796224646.2 KB02026-03-19 13:01:03
1519801224649.0 KB02026-03-19 13:01:03
1519800224646.5 KB02026-03-19 13:01:03
1519797224643.2 KB02026-03-19 13:01:03
1519803224646.7 KB02026-03-19 13:01:03
1519800224638.0 KB02026-03-19 13:01:04
15198012246310.2 KB02026-03-19 13:01:04
1519799224639.4 KB02026-03-19 13:01:04
1519798224636.5 KB02026-03-19 13:01:04
1519802224639.0 KB02026-03-19 13:01:04
1519803224636.7 KB02026-03-19 13:01:04
1519804224645.2 KB02026-03-19 13:01:04
1519804224635.5 KB02026-03-19 13:01:04
1519805224647.5 KB02026-03-19 13:01:04
15198052246311.0 KB02026-03-19 13:01:04
15198022246210.5 KB02026-03-19 13:01:04
1519803224628.4 KB02026-03-19 13:01:04
1519805224623.1 KB02026-03-19 13:01:04
1519804224622.6 KB02026-03-19 13:01:04
1519801224629.6 KB02026-03-19 13:01:05
1519806224637.0 KB02026-03-19 13:01:05
1519806224648.0 KB02026-03-19 13:01:05
1519806224626.3 KB02026-03-19 13:01:05
1519802224617.1 KB02026-03-19 13:01:05
1519807224628.7 KB02026-03-19 13:01:05
1519807224653.8 KB02026-03-19 13:01:05
1519804224616.0 KB02026-03-19 13:01:05
1519803224617.4 KB02026-03-19 13:01:05
1519806224616.8 KB02026-03-19 13:01:05
1519807224645.9 KB02026-03-19 13:01:05
1519807224615.0 KB02026-03-19 13:01:05
1519807224635.2 KB02026-03-19 13:01:05
1519805224614.7 KB02026-03-19 13:01:06
1519808224614.6 KB02026-03-19 13:01:06
15198082246310.7 KB02026-03-19 13:01:06
15198082246210.3 KB02026-03-19 13:01:06
15198012246110.3 KB02026-03-19 13:01:06
1519808224649.5 KB02026-03-19 13:01:06
15198082246510.8 KB02026-03-19 13:01:06
1519804224602.2 KB02026-03-19 13:01:06
1519805224601.9 KB02026-03-19 13:01:06
1519803224606.9 KB02026-03-19 13:01:06
1519801224608.7 KB02026-03-19 13:01:06
1519807224606.7 KB02026-03-19 13:01:06
1519808224603.7 KB02026-03-19 13:01:06
1519802224607.7 KB02026-03-19 13:01:07
Progress JSON
/data/roscadasters_satellite_webp.progress.json
{
  "source": "Roscadasters_Satellite_Webp",
  "zooms": {
    "12": {
      "status": "completed",
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 0,
      "last_scan_date": "2026-04-17"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 165744,
      "last_scan_date": "2026-06-07"
    },
    "14": {
      "status": "active",
      "last_x": 9844,
      "last_y": 4764,
      "tiles_today": 28390,
      "last_scan_date": "2026-08-14"
    }
  },
  "updated_at": "2026-08-14T12:36:38+00:00"
}