Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 12 | 2299 | 2718 | 2026-02-15 19:32:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:09 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1377 in cache"} | 0.0 KB |
| 13 | 4614 | 5394 | 2026-02-15 19:32:00 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3842 | 2026-02-15 19:32:00 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:09 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/253 in cache"} | 0.0 KB |
| 13 | 4614 | 5395 | 2026-02-15 19:31:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3843 | 2026-02-15 19:31:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/252 in cache"} | 0.0 KB |
| 13 | 4614 | 5396 | 2026-02-15 19:31:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 13 | 4614 | 5397 | 2026-02-15 19:31:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3844 | 2026-02-15 19:31:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/251 in cache"} | 0.0 KB |
| 13 | 4614 | 5398 | 2026-02-15 19:31:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3845 | 2026-02-15 19:31:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/250 in cache"} | 0.0 KB |
| 12 | 2299 | 2728 | 2026-02-15 19:31:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:07 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1367 in cache"} | 0.0 KB |
| 13 | 4614 | 5399 | 2026-02-15 19:31:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2729 | 2026-02-15 19:31:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:07 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1366 in cache"} | 0.0 KB |
| 12 | 2622 | 3846 | 2026-02-15 19:31:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/249 in cache"} | 0.0 KB |
| 13 | 4614 | 5400 | 2026-02-15 19:31:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2730 | 2026-02-15 19:31:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:06 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1365 in cache"} | 0.0 KB |
| 12 | 2622 | 3847 | 2026-02-15 19:31:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/248 in cache"} | 0.0 KB |
| 12 | 2299 | 2731 | 2026-02-15 19:31:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:06 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1364 in cache"} | 0.0 KB |
| 13 | 4614 | 5401 | 2026-02-15 19:31:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2732 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:06 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1363 in cache"} | 0.0 KB |
| 13 | 4614 | 5402 | 2026-02-15 19:31:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3848 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/247 in cache"} | 0.0 KB |
| 12 | 2299 | 2733 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:05 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1362 in cache"} | 0.0 KB |
| 12 | 2299 | 2734 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:05 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1361 in cache"} | 0.0 KB |
| 13 | 4614 | 5403 | 2026-02-15 19:31:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2735 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:05 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1360 in cache"} | 0.0 KB |
| 12 | 2622 | 3849 | 2026-02-15 19:31:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/246 in cache"} | 0.0 KB |
| 13 | 4614 | 5404 | 2026-02-15 19:31:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2736 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:05 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1359 in cache"} | 0.0 KB |
| 12 | 2299 | 2737 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1358 in cache"} | 0.0 KB |
| 12 | 2622 | 3850 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/245 in cache"} | 0.0 KB |
| 13 | 4614 | 5405 | 2026-02-15 19:31:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2738 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1357 in cache"} | 0.0 KB |
| 12 | 2299 | 2739 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1356 in cache"} | 0.0 KB |
| 12 | 2622 | 3851 | 2026-02-15 19:31:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/244 in cache"} | 0.0 KB |
| 13 | 4614 | 5406 | 2026-02-15 19:31:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2740 | 2026-02-15 19:31:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:04 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1355 in cache"} | 0.0 KB |
| 12 | 2299 | 2741 | 2026-02-15 19:31:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:03 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1354 in cache"} | 0.0 KB |
| 13 | 4614 | 5407 | 2026-02-15 19:31:54 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3852 | 2026-02-15 19:31:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/243 in cache"} | 0.0 KB |
| 12 | 2299 | 2742 | 2026-02-15 19:31:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:03 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1353 in cache"} | 0.0 KB |
| 12 | 2299 | 2743 | 2026-02-15 19:31:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:03 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1352 in cache"} | 0.0 KB |
| 13 | 4614 | 5408 | 2026-02-15 19:31:54 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2622 | 3853 | 2026-02-15 19:31:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/242 in cache"} | 0.0 KB |
| 12 | 2299 | 2744 | 2026-02-15 19:31:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:02 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1351 in cache"} | 0.0 KB |
| 13 | 4614 | 5409 | 2026-02-15 19:31:53 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2299 | 2745 | 2026-02-15 19:31:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:02 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1350 in cache"} | 0.0 KB |
| 12 | 2622 | 3854 | 2026-02-15 19:31:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:02 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2622/241 in cache"} | 0.0 KB |
| 12 | 2299 | 2746 | 2026-02-15 19:31:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Sun, 15 Feb 2026 19:37:02 GMT, content-type=application/json; charset=utf-8, content-length=44 | {"error":"no tile 39/12/2299/1349 in cache"} | 0.0 KB |
| 13 | 4614 | 5410 | 2026-02-15 19:31:52 | 200 | corrupted | Tile is corrupted | 0.0 KB |
Showing 1601-1650 of 3469330 records