Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 12 | 32 | 2983 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:19 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1112 in cache"} | 0.0 KB |
| 12 | 2668 | 3508 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:19 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/587 in cache"} | 0.0 KB |
| 12 | 32 | 2984 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:19 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1111 in cache"} | 0.0 KB |
| 13 | 4646 | 5688 | 2026-02-16 06:10:09 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2985 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:18 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1110 in cache"} | 0.0 KB |
| 12 | 2668 | 3509 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:18 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/586 in cache"} | 0.0 KB |
| 12 | 32 | 2986 | 2026-02-16 06:10:09 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:18 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1109 in cache"} | 0.0 KB |
| 13 | 4646 | 5689 | 2026-02-16 06:10:08 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2987 | 2026-02-16 06:10:08 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:18 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1108 in cache"} | 0.0 KB |
| 12 | 2668 | 3510 | 2026-02-16 06:10:08 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:18 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/585 in cache"} | 0.0 KB |
| 12 | 32 | 2988 | 2026-02-16 06:10:08 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:17 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1107 in cache"} | 0.0 KB |
| 13 | 4646 | 5690 | 2026-02-16 06:10:08 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2989 | 2026-02-16 06:10:08 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:17 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1106 in cache"} | 0.0 KB |
| 12 | 2668 | 3511 | 2026-02-16 06:10:08 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:17 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/584 in cache"} | 0.0 KB |
| 13 | 4646 | 5691 | 2026-02-16 06:10:08 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2990 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:17 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1105 in cache"} | 0.0 KB |
| 12 | 32 | 2991 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:17 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1104 in cache"} | 0.0 KB |
| 12 | 2668 | 3512 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/583 in cache"} | 0.0 KB |
| 13 | 4646 | 5692 | 2026-02-16 06:10:07 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2992 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1103 in cache"} | 0.0 KB |
| 12 | 32 | 2993 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1102 in cache"} | 0.0 KB |
| 13 | 4646 | 5693 | 2026-02-16 06:10:07 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2668 | 3513 | 2026-02-16 06:10:07 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/582 in cache"} | 0.0 KB |
| 12 | 32 | 2994 | 2026-02-16 06:10:06 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1101 in cache"} | 0.0 KB |
| 12 | 32 | 2995 | 2026-02-16 06:10:06 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:16 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1100 in cache"} | 0.0 KB |
| 13 | 4646 | 5694 | 2026-02-16 06:10:06 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2668 | 3514 | 2026-02-16 06:10:06 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:15 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/581 in cache"} | 0.0 KB |
| 12 | 32 | 2996 | 2026-02-16 06:10:06 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:15 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1099 in cache"} | 0.0 KB |
| 13 | 4646 | 5695 | 2026-02-16 06:10:06 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2997 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:15 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1098 in cache"} | 0.0 KB |
| 12 | 2668 | 3515 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:15 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/580 in cache"} | 0.0 KB |
| 12 | 32 | 2998 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:14 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1097 in cache"} | 0.0 KB |
| 13 | 4646 | 5696 | 2026-02-16 06:10:05 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 2999 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:14 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1096 in cache"} | 0.0 KB |
| 12 | 32 | 3000 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:14 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1095 in cache"} | 0.0 KB |
| 12 | 2668 | 3516 | 2026-02-16 06:10:05 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:14 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/579 in cache"} | 0.0 KB |
| 13 | 4646 | 5697 | 2026-02-16 06:10:05 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 3001 | 2026-02-16 06:10:04 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:14 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1094 in cache"} | 0.0 KB |
| 13 | 4646 | 5698 | 2026-02-16 06:10:04 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 3002 | 2026-02-16 06:10:04 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1093 in cache"} | 0.0 KB |
| 12 | 2668 | 3517 | 2026-02-16 06:10:04 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/578 in cache"} | 0.0 KB |
| 12 | 32 | 3003 | 2026-02-16 06:10:04 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1092 in cache"} | 0.0 KB |
| 13 | 4646 | 5699 | 2026-02-16 06:10:04 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 3004 | 2026-02-16 06:10:04 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1091 in cache"} | 0.0 KB |
| 12 | 2668 | 3518 | 2026-02-16 06:10:03 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/577 in cache"} | 0.0 KB |
| 12 | 32 | 3005 | 2026-02-16 06:10:03 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:13 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1090 in cache"} | 0.0 KB |
| 13 | 4646 | 5700 | 2026-02-16 06:10:03 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 32 | 3006 | 2026-02-16 06:10:03 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:12 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1089 in cache"} | 0.0 KB |
| 12 | 2668 | 3519 | 2026-02-16 06:10:03 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:12 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2668/576 in cache"} | 0.0 KB |
| 12 | 32 | 3007 | 2026-02-16 06:10:03 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Mon, 16 Feb 2026 06:15:12 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/32/1088 in cache"} | 0.0 KB |
Showing 1901-1950 of 3554094 records