Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v3.0.267
Database Viewer - ArcGIS_Elevation3D

Database Viewer: ArcGIS_Elevation3D

Target: https://elevation3d.arcgis.com/arcgis/rest/services/WorldElevation3D/Terrain3D/ImageServer/tile/{z}/{y}/{x}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
Statistics
448269
Cached Tiles
5409
Cache Misses
16.25 GB
Cache Size
Storage Files
FilePathSizeStatus
arcgis_elevation3d.mbtiles/data/arcgis_elevation3d.mbtiles8.11 GBexists
arcgis_elevation3d.mbtiles-wal/data/arcgis_elevation3d.mbtiles-wal8.13 GBexists
arcgis_elevation3d.mbtiles-shm/data/arcgis_elevation3d.mbtiles-shm16.19 MBexists
arcgis_elevation3d.progress.json/data/arcgis_elevation3d.progress.json1.07 KBexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
141416781502026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416881532026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416781512026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416881522026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416681512026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416681502026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416781522026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
1528332163032026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416781532026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416681532026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416681522026-09-10 08:42:07404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:42:07 GMT, content-length=670.1 KB
141416781472026-09-10 08:41:56404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:41:56 GMT, content-length=670.1 KB
141416681472026-09-10 08:41:55404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:41:55 GMT, content-length=670.1 KB
141416681462026-09-10 08:41:55404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:41:55 GMT, content-length=670.1 KB
141416881472026-09-10 08:41:55404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:41:55 GMT, content-length=670.1 KB
141416981472026-09-10 08:41:55404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 08:41:55 GMT, content-length=670.1 KB
13514755842026-08-31 12:05:310fetch_errorFetch error: Net::OpenTimeout0.0 KB
13535855622026-08-31 12:05:290fetch_errorFetch error: Net::OpenTimeout0.0 KB
13500556602026-08-31 12:05:250fetch_errorFetch error: Net::OpenTimeout0.0 KB
13475459042026-08-31 12:05:250fetch_errorFetch error: Net::OpenTimeout0.0 KB
13552256072026-08-31 12:05:250fetch_errorFetch error: Failed to open TCP connection to elevation3d.arcgis.com:443 (execution expired)0.0 KB
13493057822026-08-31 12:05:250fetch_errorFetch error: Net::OpenTimeout0.0 KB
13702472222026-08-31 12:04:56404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 31 Aug 2026 12:04:55 GMT, content-length=670.1 KB
13347154652026-08-31 11:52:06404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 31 Aug 2026 11:52:06 GMT, content-length=670.1 KB
13298156892026-08-31 11:50:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 31 Aug 2026 11:50:34 GMT, content-length=670.1 KB
13296657202026-08-31 11:50:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 31 Aug 2026 11:50:34 GMT, content-length=670.1 KB
13302856892026-08-31 11:50:34404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 31 Aug 2026 11:50:34 GMT, content-length=670.1 KB
106336782026-08-31 03:33:410fetch_errorFetch error: SSL_connect returned=1 errno=0 peeraddr=23.52.76.201:443 state=error: unexpected eof while reading0.0 KB
1517786282422026-08-21 05:17:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:03 GMT, content-length=670.1 KB
1517786282432026-08-21 05:17:03404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:03 GMT, content-length=670.1 KB
1517787282442026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635572564872026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635572564842026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1517787282412026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635573564852026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635572564862026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1517786282412026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635573564842026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1517787282402026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1517787282432026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1517787282422026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635573564862026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635572564852026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
1635573564872026-08-21 05:17:02404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 21 Aug 2026 05:17:02 GMT, content-length=670.1 KB
148893141202026-08-20 20:27:10404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:09 GMT, content-length=670.1 KB
148894141222026-08-20 20:27:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:09 GMT, content-length=670.1 KB
148894141212026-08-20 20:27:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:08 GMT, content-length=670.1 KB
148894141202026-08-20 20:27:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:08 GMT, content-length=670.1 KB
148893141212026-08-20 20:27:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:08 GMT, content-length=670.1 KB
148895141212026-08-20 20:27:09404arcgis_nodataLERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 20 Aug 2026 20:27:08 GMT, content-length=670.1 KB
Progress JSON
/data/arcgis_elevation3d.progress.json
{
  "source": "ArcGIS_Elevation3D",
  "zooms": {
    "9": {
      "last_x": 511,
      "last_y": 511,
      "tiles_today": 53363,
      "last_scan_date": "2026-03-31",
      "status": "completed"
    },
    "0": {
      "status": "completed",
      "last_x": 0,
      "last_y": 0,
      "tiles_today": 140737,
      "last_scan_date": "2026-03-21"
    },
    "1": {
      "status": "completed",
      "last_x": 1,
      "last_y": 1,
      "tiles_today": 140741,
      "last_scan_date": "2026-03-21"
    },
    "2": {
      "status": "completed",
      "last_x": 3,
      "last_y": 3,
      "tiles_today": 140757,
      "last_scan_date": "2026-03-21"
    },
    "3": {
      "status": "completed",
      "last_x": 7,
      "last_y": 7,
      "tiles_today": 140815,
      "last_scan_date": "2026-03-21"
    },
    "4": {
      "status": "completed",
      "last_x": 15,
      "last_y": 15,
      "tiles_today": 141071,
      "last_scan_date": "2026-03-21"
    },
    "5": {
      "status": "completed",
      "last_x": 31,
      "last_y": 31,
      "tiles_today": 142093,
      "last_scan_date": "2026-03-21"
    },
    "6": {
      "status": "completed",
      "last_x": 63,
      "last_y": 63,
      "tiles_today": 146183,
      "last_scan_date": "2026-03-21"
    },
    "7": {
      "status": "completed",
      "last_x": 127,
      "last_y": 127,
      "tiles_today": 162559,
      "last_scan_date": "2026-03-22"
    },
    "8": {
      "status": "completed",
      "last_x": 255,
      "last_y": 255,
      "tiles_today": 228089,
      "last_scan_date": "2026-03-23"
    }
  },
  "updated_at": "2026-10-06T08:28:17+00:00"
}