Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1128163
Cached Tiles
19973724
Cache Misses
9.47 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.47 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal3.97 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json414 Bexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
1411599117712026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:20 GMT0.0 KB
1411599117692026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:20 GMT0.0 KB
1411599117682026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:20 GMT0.0 KB
1411606117702026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:05 GMT, server=Continent TLS0.0 KB
1411606117692026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:05 GMT, server=Continent TLS0.0 KB
1411606117682026-08-16 02:00:20204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:05 GMT, server=Continent TLS0.0 KB
149992103902026-08-16 02:00:19204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411605117682026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:04 GMT, server=Continent TLS0.0 KB
1411605117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:04 GMT, server=Continent TLS0.0 KB
1411602117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:19 GMT0.0 KB
1411604117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:19 GMT0.0 KB
1411601117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:19 GMT0.0 KB
1411600117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:19 GMT0.0 KB
1411603117712026-08-16 02:00:19204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:19 GMT0.0 KB
149992103912026-08-16 02:00:18204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1523208235392026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523204235382026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523205235372026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523205235382026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523207235372026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523205235402026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523207235392026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523207235382026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523208235382026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523205235392026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523206235372026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1411605117702026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523206235392026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523206235402026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523206235382026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523207235402026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
1523204235392026-08-16 02:00:18204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:03 GMT, server=Continent TLS0.0 KB
149992103922026-08-16 02:00:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1411604117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:02 GMT, server=Continent TLS0.0 KB
1411600117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411603117682026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411600117702026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411600117682026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411601117702026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411603117702026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411603117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411605117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:02 GMT, server=Continent TLS0.0 KB
1411604117682026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:06:02 GMT, server=Continent TLS0.0 KB
1411601117682026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411602117682026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411604117702026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411602117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411601117692026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
1411602117702026-08-16 02:00:17204fetch_errorContent-Type: | Response headers: date=Sun, 16 Aug 2026 02:00:17 GMT0.0 KB
149992103932026-08-16 02:00:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 9993,
      "last_y": 3323,
      "tiles_today": 277060,
      "last_scan_date": "2026-08-16"
    }
  },
  "updated_at": "2026-08-16T02:26:03+00:00"
}