Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 15 | 19499 | 20863 | 2026-05-19 14:00:03 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=67 | 0.1 KB |
| 15 | 19497 | 20863 | 2026-05-19 14:00:03 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=67 | 0.1 KB |
| 15 | 19496 | 20863 | 2026-05-19 14:00:03 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 14:00:03 GMT, content-length=67 | 0.1 KB |
| 15 | 19517 | 20863 | 2026-05-19 13:28:07 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:28:07 GMT, content-length=67 | 0.1 KB |
| 15 | 19516 | 20863 | 2026-05-19 13:28:06 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:28:06 GMT, content-length=67 | 0.1 KB |
| 16 | 39046 | 41835 | 2026-05-19 13:06:20 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=67 | 0.1 KB |
| 16 | 39046 | 41837 | 2026-05-19 13:06:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=67 | 0.1 KB |
| 16 | 39046 | 41839 | 2026-05-19 13:06:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:19 GMT, content-length=67 | 0.1 KB |
| 16 | 39045 | 41845 | 2026-05-19 13:06:16 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=67 | 0.1 KB |
| 16 | 39046 | 41845 | 2026-05-19 13:06:16 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=67 | 0.1 KB |
| 16 | 39046 | 41843 | 2026-05-19 13:06:16 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=67 | 0.1 KB |
| 16 | 39045 | 41843 | 2026-05-19 13:06:16 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 13:06:16 GMT, content-length=67 | 0.1 KB |
| 14 | 15448 | 14515 | 2026-05-19 12:52:43 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=67 | 0.1 KB |
| 14 | 15449 | 14515 | 2026-05-19 12:52:43 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=67 | 0.1 KB |
| 13 | 7725 | 7257 | 2026-05-19 12:52:43 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=67 | 0.1 KB |
| 12 | 3862 | 3629 | 2026-05-19 12:52:43 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=67 | 0.1 KB |
| 12 | 3863 | 3629 | 2026-05-19 12:52:43 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:43 GMT, content-length=67 | 0.1 KB |
| 14 | 15665 | 15608 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 14 | 15666 | 15608 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 13 | 7832 | 7804 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 13 | 7832 | 7805 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 14 | 15666 | 15609 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 12 | 3916 | 3902 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 13 | 7833 | 7804 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 14 | 15665 | 15609 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 13 | 7833 | 7805 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 12 | 3916 | 3903 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 12 | 3917 | 3903 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 12 | 3917 | 3902 | 2026-05-19 12:52:42 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:42 GMT, content-length=67 | 0.1 KB |
| 15 | 11290 | 32757 | 2026-05-19 12:52:39 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=67 | 0.1 KB |
| 14 | 5644 | 16379 | 2026-05-19 12:52:39 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=67 | 0.1 KB |
| 14 | 5645 | 16379 | 2026-05-19 12:52:39 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=67 | 0.1 KB |
| 14 | 5644 | 16378 | 2026-05-19 12:52:39 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:52:39 GMT, content-length=67 | 0.1 KB |
| 14 | 5885 | 13591 | 2026-05-19 12:08:06 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 12:08:06 GMT, content-length=67 | 0.1 KB |
| 15 | 24403 | 18996 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24401 | 18996 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24404 | 18997 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24402 | 18996 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24401 | 18997 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24403 | 18997 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24402 | 18997 | 2026-05-19 08:07:26 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:26 GMT, content-length=67 | 0.1 KB |
| 15 | 24403 | 18995 | 2026-05-19 08:07:23 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:23 GMT, content-length=67 | 0.1 KB |
| 15 | 24402 | 18995 | 2026-05-19 08:07:23 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:07:23 GMT, content-length=67 | 0.1 KB |
| 15 | 19468 | 20807 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:08 GMT, content-length=67 | 0.1 KB |
| 15 | 19471 | 20807 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:08 GMT, content-length=67 | 0.1 KB |
| 15 | 19469 | 20799 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:08 GMT, content-length=67 | 0.1 KB |
| 15 | 19468 | 20798 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:08 GMT, content-length=67 | 0.1 KB |
| 15 | 19467 | 20799 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:07 GMT, content-length=67 | 0.1 KB |
| 15 | 19466 | 20799 | 2026-05-19 08:05:08 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:07 GMT, content-length=67 | 0.1 KB |
| 15 | 19468 | 20799 | 2026-05-19 08:05:07 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Tue, 19 May 2026 08:05:07 GMT, content-length=67 | 0.1 KB |
Showing 4251-4300 of 5010 records