Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1159800
Cached Tiles
20054335
Cache Misses
9.66 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.66 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal4.37 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json413 Bexists
Tiles Table
Zoom LevelTile ColumnTile RowData SizeGeneratedUpdated At
12241727640.9 KB22026-08-01 03:04:57
12241727631.0 KB22026-08-01 03:04:57
12241727621.5 KB22026-08-01 03:04:58
12241727611.3 KB22026-08-01 03:04:58
12241727601.3 KB22026-08-01 03:04:58
12241727591.4 KB22026-08-01 03:04:58
12241727581.7 KB22026-08-01 03:04:58
12241727571.5 KB22026-08-01 03:04:58
12241727561.4 KB22026-08-01 03:04:58
12241727551.4 KB22026-08-01 03:04:58
12241727541.3 KB22026-08-01 03:04:58
12241727531.3 KB22026-08-01 03:04:58
12241727521.3 KB22026-08-01 03:04:59
12241727511.2 KB22026-08-01 03:04:59
12241727501.0 KB22026-08-01 03:04:59
12241727490.9 KB22026-08-01 03:04:59
12241726443.3 KB42026-08-01 03:04:54
12241726432.8 KB02026-03-21 00:17:03
12241726423.2 KB02026-03-21 00:17:03
12241726413.4 KB02026-03-21 00:17:03
12241726404.0 KB42026-08-01 03:04:54
12241726391.0 KB12026-08-01 03:04:57
12241726330.5 KB12026-08-01 03:05:00
12241726320.5 KB22026-08-01 03:05:00
12241726310.5 KB22026-08-01 03:05:00
12241726300.5 KB42026-08-01 03:04:54
12241726290.9 KB02026-03-21 00:17:06
12241726281.4 KB02026-03-21 00:17:06
12241726270.5 KB32026-08-01 03:04:55
12241726260.5 KB22026-08-01 03:05:00
12241726250.5 KB22026-08-01 03:05:01
12241829061.4 KB42026-08-02 03:04:16
12241829053.1 KB02026-03-21 00:21:50
12241829043.3 KB02026-03-21 00:21:51
12241829033.4 KB02026-03-21 00:21:51
12241829023.5 KB02026-03-21 00:21:51
12241829013.3 KB02026-03-21 00:21:51
12241829003.1 KB02026-03-21 00:21:52
12241828993.1 KB02026-03-21 00:21:52
12241828982.7 KB02026-03-21 00:21:52
12241828972.3 KB02026-03-21 00:21:52
12241828962.4 KB02026-03-21 00:21:52
12241828952.5 KB02026-03-21 00:21:53
12241828942.9 KB02026-03-21 00:21:53
12241828933.5 KB02026-03-21 00:21:53
12241828924.1 KB02026-03-21 00:21:53
12241828912.5 KB22026-08-01 03:05:01
12241828871.0 KB42026-08-02 03:04:16
12241828861.5 KB02026-03-21 00:21:55
12241828851.3 KB02026-03-21 00:21:55
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 529,
      "last_y": 4536,
      "tiles_today": 299748,
      "last_scan_date": "2026-08-17"
    }
  },
  "updated_at": "2026-08-17T05:05:41+00:00"
}