Tiles Proxy Cache

Tiles Proxy Cache

High-performance tile caching and proxy service for map services

v2.45.258
Database Viewer - Roscadasters_Satellite_Generated

Database Viewer: Roscadasters_Satellite_Generated

Target: https://tiles-proxy.mf.giscloud.ru/rosat/{z}/{x}/{y}

๐Ÿ—„๏ธ Database Maintenance
VACUUM optimizes database files by reclaiming unused space and defragmenting data. This operation runs in background for all databases and may take several minutes for large databases.
๐Ÿ” Tile Validation & Cleanup
Validates cached tiles and removes invalid (corrupted or transparent) tiles from the database. This process may take a long time for large databases.
Statistics
1160883
Cached Tiles
20054520
Cache Misses
9.67 GB
Cache Size
Storage Files
FilePathSizeStatus
roscadasters_satellite_generated.mbtiles/data/roscadasters_satellite_generated.mbtiles9.66 GBexists
roscadasters_satellite_generated.mbtiles-wal/data/roscadasters_satellite_generated.mbtiles-wal4.37 MBexists
roscadasters_satellite_generated.mbtiles-shm/data/roscadasters_satellite_generated.mbtiles-shm32.0 KBexists
roscadasters_satellite_generated.progress.json/data/roscadasters_satellite_generated.progress.json414 Bexists
Misses Table
Zoom LevelTile ColumnTile RowTimestampStatusReasonDetailsResponse Size
12316133692026-08-17 01:59:18204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:18 GMT0.0 KB
12316333692026-08-17 01:59:18204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:18 GMT0.0 KB
12316233702026-08-17 01:59:18204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:18 GMT0.0 KB
12316233692026-08-17 01:59:18204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:18 GMT0.0 KB
1410012139752026-08-17 01:59:18204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139762026-08-17 01:59:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632467422026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
13632667422026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
13632767372026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
13632367372026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
13632567422026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
1410012139772026-08-17 01:59:17204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632367412026-08-17 01:59:17204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:17 GMT0.0 KB
1410012139782026-08-17 01:59:16204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632767412026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
13632467372026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
13632667372026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
13632367382026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
13632767382026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
13632367402026-08-17 01:59:16204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:16 GMT0.0 KB
1410012139792026-08-17 01:59:16204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139802026-08-17 01:59:15204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632767392026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
13632567372026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
13632767402026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
13632667412026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
13632467412026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
13632367392026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
1410012139812026-08-17 01:59:15204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632567412026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:15 GMT0.0 KB
1410012139822026-08-17 01:59:15204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632667382026-08-17 01:59:15204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632467382026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632467402026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632667402026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
1410012139832026-08-17 01:59:14204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
13632467392026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632567382026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632667392026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632567402026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
13632567392026-08-17 01:59:14204fetch_errorContent-Type: | Response headers: date=Mon, 17 Aug 2026 01:59:14 GMT0.0 KB
1410012139842026-08-17 01:59:14204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139852026-08-17 01:59:13204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139862026-08-17 01:59:12204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139872026-08-17 01:59:12204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139882026-08-17 01:59:11204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139892026-08-17 01:59:11204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139902026-08-17 01:59:11204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139912026-08-17 01:59:10204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
1410012139922026-08-17 01:59:10204permanent:http_204HTTP 204 No Content (tile does not exist)0.0 KB
Progress JSON
/data/roscadasters_satellite_generated.progress.json
{
  "source": "Roscadasters_Satellite_Generated",
  "zooms": {
    "12": {
      "last_x": 4095,
      "last_y": 1535,
      "tiles_today": 311582,
      "last_scan_date": "2026-03-29",
      "status": "completed"
    },
    "13": {
      "status": "completed",
      "last_x": 8191,
      "last_y": 3071,
      "tiles_today": 230816,
      "last_scan_date": "2026-06-09"
    },
    "14": {
      "status": "active",
      "last_x": 9713,
      "last_y": 2916,
      "tiles_today": 299899,
      "last_scan_date": "2026-08-17"
    }
  },
  "updated_at": "2026-08-17T07:27:25+00:00"
}