Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 14 | 13311 | 12527 | 2026-10-12 11:51:21 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Mon, 12 Oct 2026 11:51:21 GMT, content-length=67 | 0.1 KB |
| 14 | 13381 | 11865 | 2026-10-10 12:02:45 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 12:02:45 GMT, content-length=67 | 0.1 KB |
| 14 | 13292 | 12269 | 2026-10-10 12:02:17 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 12:02:17 GMT, content-length=67 | 0.1 KB |
| 14 | 13418 | 11693 | 2026-10-10 11:50:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:50:41 GMT, content-length=67 | 0.1 KB |
| 14 | 13875 | 11356 | 2026-10-10 11:50:32 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:50:32 GMT, content-length=67 | 0.1 KB |
| 14 | 14106 | 11833 | 2026-10-10 11:50:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:50:19 GMT, content-length=67 | 0.1 KB |
| 14 | 14099 | 11819 | 2026-10-10 11:42:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:42:41 GMT, content-length=67 | 0.1 KB |
| 14 | 14098 | 11818 | 2026-10-10 11:42:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:42:41 GMT, content-length=67 | 0.1 KB |
| 14 | 14098 | 11819 | 2026-10-10 11:42:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:42:41 GMT, content-length=67 | 0.1 KB |
| 14 | 14101 | 11819 | 2026-10-10 11:42:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:42:41 GMT, content-length=67 | 0.1 KB |
| 14 | 14100 | 11819 | 2026-10-10 11:42:41 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:42:41 GMT, content-length=67 | 0.1 KB |
| 14 | 13245 | 11612 | 2026-10-10 11:41:09 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Sat, 10 Oct 2026 11:41:09 GMT, content-length=67 | 0.1 KB |
| 14 | 15558 | 11211 | 2026-10-02 11:43:55 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Fri, 02 Oct 2026 11:43:55 GMT, content-length=67 | 0.1 KB |
| 14 | 11344 | 10205 | 2026-09-30 10:16:27 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Wed, 30 Sep 2026 10:16:27 GMT, content-length=67 | 0.1 KB |
| 14 | 11914 | 10673 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10674 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11913 | 10673 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11916 | 10671 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11914 | 10674 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11917 | 10671 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11916 | 10673 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11913 | 10674 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11917 | 10673 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11917 | 10672 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10673 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11916 | 10672 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11917 | 10670 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11917 | 10669 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11916 | 10670 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11916 | 10669 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11913 | 10666 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10671 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:25 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10669 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11914 | 10667 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10670 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10668 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11914 | 10666 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11912 | 10666 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10672 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11911 | 10666 | 2026-09-10 20:08:25 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10667 | 2026-09-10 20:08:24 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11915 | 10666 | 2026-09-10 20:08:24 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:24 GMT, content-length=67 | 0.1 KB |
| 14 | 11910 | 10668 | 2026-09-10 20:08:20 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:20 GMT, content-length=67 | 0.1 KB |
| 14 | 11909 | 10668 | 2026-09-10 20:08:20 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:20 GMT, content-length=67 | 0.1 KB |
| 14 | 11910 | 10670 | 2026-09-10 20:08:20 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
| 14 | 11911 | 10671 | 2026-09-10 20:08:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
| 14 | 11910 | 10671 | 2026-09-10 20:08:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
| 14 | 11912 | 10670 | 2026-09-10 20:08:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
| 14 | 11912 | 10668 | 2026-09-10 20:08:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
| 14 | 11913 | 10670 | 2026-09-10 20:08:19 | 404 | arcgis_nodata | LERC tile has no valid pixels (empty tile) | Response headers: server=Apache, content-type=application/octet-stream, date=Thu, 10 Sep 2026 20:08:19 GMT, content-length=67 | 0.1 KB |
Showing 1-50 of 5409 records