Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| ArcGIS_Elevation3D | 0 | 0 | 0 | 140737 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 1 | 1 | 1 | 140741 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 2 | 3 | 3 | 140757 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 3 | 7 | 7 | 140815 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 4 | 15 | 15 | 141071 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 5 | 31 | 31 | 142093 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 6 | 63 | 63 | 146183 | 2026-03-21 | completed |
| ArcGIS_Elevation3D | 7 | 127 | 127 | 162559 | 2026-03-22 | completed |
| ArcGIS_Elevation3D | 8 | 255 | 255 | 228089 | 2026-03-23 | completed |
| ArcGIS_Elevation3D | 9 | 511 | 511 | 53363 | 2026-03-31 | completed |
Showing 1-10 of 10 records