Autoscan Progress Table
| Source | Zoom Level | Last X | Last Y | Tiles Today | Last Scan Date | Status |
|---|---|---|---|---|---|---|
| ArcGIS_Elevation3D_Webp | 0 | 0 | 0 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 1 | 0 | 0 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 2 | 0 | 0 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 3 | 0 | 0 | 0 | 2025-12-12 | completed |
| ArcGIS_Elevation3D_Webp | 4 | 15 | 15 | 64 | 2026-01-16 | completed |
| ArcGIS_Elevation3D_Webp | 5 | 31 | 31 | 742 | 2026-01-16 | completed |
| ArcGIS_Elevation3D_Webp | 6 | 63 | 63 | 1122 | 2026-01-16 | completed |
| ArcGIS_Elevation3D_Webp | 7 | 0 | 0 | 19971 | 2025-12-13 | completed |
| ArcGIS_Elevation3D_Webp | 8 | 255 | 255 | 1185 | 2026-01-18 | completed |
Showing 1-9 of 9 records