Misses Table
| Zoom Level | Tile Column | Tile Row | Timestamp | Status | Reason | Details | Response Size |
|---|---|---|---|---|---|---|---|
| 12 | 23 | 2969 | 2026-02-13 16:58:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:08 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1126 in cache"} | 0.0 KB |
| 13 | 209 | 5646 | 2026-02-13 16:58:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3695 | 2026-02-13 16:58:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:08 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/400 in cache"} | 0.0 KB |
| 12 | 23 | 2970 | 2026-02-13 16:58:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:08 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1125 in cache"} | 0.0 KB |
| 13 | 209 | 5647 | 2026-02-13 16:58:59 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2971 | 2026-02-13 16:58:59 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:07 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1124 in cache"} | 0.0 KB |
| 12 | 2403 | 3696 | 2026-02-13 16:58:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/399 in cache"} | 0.0 KB |
| 12 | 23 | 2972 | 2026-02-13 16:58:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:07 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1123 in cache"} | 0.0 KB |
| 13 | 209 | 5648 | 2026-02-13 16:58:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2973 | 2026-02-13 16:58:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:07 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1122 in cache"} | 0.0 KB |
| 12 | 2403 | 3697 | 2026-02-13 16:58:58 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:07 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/398 in cache"} | 0.0 KB |
| 13 | 209 | 5649 | 2026-02-13 16:58:58 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3698 | 2026-02-13 16:58:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/397 in cache"} | 0.0 KB |
| 13 | 209 | 5650 | 2026-02-13 16:58:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2977 | 2026-02-13 16:58:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:06 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1118 in cache"} | 0.0 KB |
| 12 | 23 | 2978 | 2026-02-13 16:58:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:06 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1117 in cache"} | 0.0 KB |
| 12 | 2403 | 3699 | 2026-02-13 16:58:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:06 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/396 in cache"} | 0.0 KB |
| 13 | 209 | 5651 | 2026-02-13 16:58:57 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2979 | 2026-02-13 16:58:57 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:05 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1116 in cache"} | 0.0 KB |
| 13 | 209 | 5652 | 2026-02-13 16:58:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3700 | 2026-02-13 16:58:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/395 in cache"} | 0.0 KB |
| 12 | 23 | 2980 | 2026-02-13 16:58:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:05 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1115 in cache"} | 0.0 KB |
| 12 | 23 | 2981 | 2026-02-13 16:58:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:05 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1114 in cache"} | 0.0 KB |
| 13 | 209 | 5653 | 2026-02-13 16:58:56 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3701 | 2026-02-13 16:58:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:05 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/394 in cache"} | 0.0 KB |
| 12 | 23 | 2982 | 2026-02-13 16:58:56 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1113 in cache"} | 0.0 KB |
| 13 | 209 | 5654 | 2026-02-13 16:58:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2983 | 2026-02-13 16:58:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1112 in cache"} | 0.0 KB |
| 12 | 2403 | 3702 | 2026-02-13 16:58:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/393 in cache"} | 0.0 KB |
| 12 | 23 | 2984 | 2026-02-13 16:58:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1111 in cache"} | 0.0 KB |
| 13 | 209 | 5655 | 2026-02-13 16:58:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3703 | 2026-02-13 16:58:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/392 in cache"} | 0.0 KB |
| 12 | 23 | 2985 | 2026-02-13 16:58:55 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:04 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1110 in cache"} | 0.0 KB |
| 13 | 209 | 5656 | 2026-02-13 16:58:55 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2986 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:03 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1109 in cache"} | 0.0 KB |
| 12 | 2403 | 3704 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/391 in cache"} | 0.0 KB |
| 12 | 23 | 2987 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:03 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1108 in cache"} | 0.0 KB |
| 13 | 209 | 5657 | 2026-02-13 16:58:54 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2988 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:03 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1107 in cache"} | 0.0 KB |
| 12 | 2403 | 3705 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:03 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/390 in cache"} | 0.0 KB |
| 12 | 23 | 2989 | 2026-02-13 16:58:54 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:02 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1106 in cache"} | 0.0 KB |
| 13 | 209 | 5658 | 2026-02-13 16:58:54 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 23 | 2990 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:02 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1105 in cache"} | 0.0 KB |
| 13 | 209 | 5659 | 2026-02-13 16:58:53 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3706 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:02 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/389 in cache"} | 0.0 KB |
| 12 | 23 | 2991 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:02 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1104 in cache"} | 0.0 KB |
| 12 | 23 | 2992 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:02 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1103 in cache"} | 0.0 KB |
| 13 | 209 | 5660 | 2026-02-13 16:58:53 | 200 | corrupted | Tile is corrupted | 0.0 KB |
| 12 | 2403 | 3707 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:01 GMT, content-type=application/json; charset=utf-8, content-length=43 | {"error":"no tile 39/12/2403/388 in cache"} | 0.0 KB |
| 12 | 23 | 2993 | 2026-02-13 16:58:53 | 404 | fetch_error | HTTP 404 | Response headers: server=Continent TLS, date=Fri, 13 Feb 2026 17:04:01 GMT, content-type=application/json; charset=utf-8, content-length=42 | {"error":"no tile 39/12/23/1102 in cache"} | 0.0 KB |
Showing 1-50 of 3073515 records